Wednesday, June 13, 2012


TOLL TAX REVISION WEF 21.06.2011
 REVISED RSP
DEPOT DRC DRC NAME EXISTING TOLL TAX TOLL TAX REVISED (RS. PER KL) MS HSD
BHITONI 38043 BHADANPUR 43.6 45.90 68.93 42.37
  37726 MAHURACH 56 63.80 69.10 42.53
  37919 BAIKUNTHPUR 32 55.80 69.16 42.59
  37438 REWA 56 85.80 69.14 42.57
  37570 BALAGHAT 25.9 56.30 69.09 42.52
  37245 KATNI 2 37.00 68.66 42.12
  37869 PALARI 7.25 55.80 68.95 42.39
  37159 DINDORI 2 55.00 68.83 42.27
RAIROO 37436 RAUN 3.5 25.00 68.13 41.53

No comments:

Post a Comment